Availability
Where to find OG Kush
The current Weedmaps snapshot lists OG Kush flower at 387 stores in 19 monitored markets; Los Angeles has the largest count.1
Buy only from licensed stores where cannabis is legal for you, and only if you are of legal age (21+ for adult-use in the US). Live listings near you: OG Kush on Weedmaps.
OG Kush in 27 US markets
| Market | Legal status | Stores | Menu items | Median eighth (exact) | Median per 3.5 g, all sizes |
|---|---|---|---|---|---|
| Los Angeles, CA | Adult-use and medical | 148 | 309 | $15.00 (n=130) | $12.00 (n=284) |
| New York, NY | Adult-use and medical | 60 | 83 | $40.00 (n=60) | $35.00 (n=80) |
| Detroit, MI | Adult-use and medical | 34 | 40 | $15.00 (n=8) | $4.69 (n=32) |
| Baltimore, MD | Adult-use and medical | 28 | 41 | $35.00 (n=29) | $32.50 (n=41) |
| Oklahoma City, OK | Medical only | 26 | 34 | $15.00 (n=11) | $12.50 (n=29) |
| Boston, MA | Adult-use and medical | 15 | 15 | $20.50 (n=8) | $16.00 (n=15) |
| Denver, CO | Adult-use and medical | 14 | 19 | $15.77 (n=15) | $15.00 (n=18) |
| Seattle, WA | Adult-use and medical | 11 | 19 | $28.00 (n=3) | $20.62 (n=19) |
| Las Vegas, NV | Adult-use and medical | 9 | 12 | $30.00 (n=3) | $17.50 (n=8) |
| Minneapolis, MN | Adult-use and medical | 9 | 9 | $52.00 (n=9) | $52.00 (n=9) |
| Newark, NJ | Adult-use and medical | 7 | 8 | $51.50 (n=8) | $51.50 (n=8) |
| Portland, OR | Adult-use and medical | 7 | 7 | $40.00 (n=3) | $35.41 (n=6) |
| Portland, ME | Adult-use and medical | 5 | 5 | $26.00 (n=4) | $22.00 (n=5) |
| Phoenix, AZ | Adult-use and medical | 4 | 5 | $31.25 (n=2) | $28.38 (n=3) |
| Philadelphia, PA | Medical only | 4 | 4 | — | — |
| Anchorage, AK | Adult-use and medical | 3 | 5 | $36.00 (n=3) | $36.00 (n=5) |
| Albuquerque, NM | Adult-use and medical | 1 | 2 | — | $7.00 (n=1) |
| Miami, FL | Medical only | 1 | 1 | $40.00 (n=1) | $40.00 (n=1) |
| St. Louis, MO | Adult-use and medical | 1 | 1 | $25.00 (n=1) | $25.00 (n=1) |
| Hartford, CT | Adult-use and medical | 0 | 0 | — | — |
| Wilmington, DE | Adult-use and medical | 0 | 0 | — | — |
| Chicago, IL | Adult-use and medical | 0 | 0 | — | — |
| Billings, MT | Adult-use and medical | 0 | 0 | — | — |
| Columbus, OH | Adult-use and medical | 0 | 0 | — | — |
| Providence, RI | Adult-use and medical | 0 | 0 | — | — |
| Richmond, VA | Medical only (adult-use retail not yet legal) | 0 | 0 | — | — |
| Burlington, VT | Adult-use and medical | 0 | 0 | — | — |
Snapshot of Weedmaps listings on Oct 5, 2026; one city per state, 50-mile radius, same state only. "Exact" medians use items sold as an eighth (3.5 g).1
OG Kush in Germany
In Germany, cannabis is a prescription medicine dispensed by pharmacies. On Oct 3, 2026, weed.de listed 18 medical cannabis products made from OG Kush (17 flower products, 1 extract; 1 are blended with Gelato, Gelato OG Kush), 17 in stock, the most widely available at 34 pharmacies. In-stock flower started at €3.09 a gram (median of the lowest prices: €3.74).3
| Product | Producer | Type | THC | CBD | Grown in | Irradiated | From | Pharmacies |
|---|---|---|---|---|---|---|---|---|
| Slouu 30/1 PS3 CA OGK | enua Pharma GmbH | Flower | 30% | 1% | Canada | No | €3.79/g | 34 |
| Slouu 25/1 PS3 CA OGK | enua Pharma GmbH | Flower | 25% | 1% | Canada | No | €3.68/g | 32 |
| Cannamedical CM 24/1 OG Kush | Cannamedical | Flower | 24% | 1% | Spain | Yes | €3.95/g | 25 |
| IMC OOG THC 28 Outdoor | IMC | Flower | 28% | <1% | Spain | No | €3.09/g | 19 |
| IMC Cannabisblüten THC 22 T02 | IMC | Flower | 23% | <0.1% | — | No | €3.35/g | 13 |
| Demecan Core OG 23/1 | DEMECAN | Flower | 23% | <1% | Canada | No | €3.69/g | 7 |
| Peace Naturals 31/1 OK | Cansativa | Flower | 31% | 1% | Canada | No | €5.20/g | 7 |
| Candoro ethics 22:1 Hybrid OGK | Candoro Ethics | Flower | 22% | <1% | Spain | Yes | €3.69/g | 6 |
| Slouu 27/1 PS3 CA OGK | enua Pharma GmbH | Flower | 27% | 1% | Canada | No | €3.59/g | 6 |
| Demecan Core OG 21:01 | DEMECAN | Flower | 21% | 1% | Canada | No | €3.69/g | 4 |
| Cannamedical CM 28/1 OG | Cannamedical | Flower | 28% | 1% | Spain | No | €5.99/g | 3 |
| Demecan CRAFT Electron 28:01 (with Gelato, Gelato OG Kush) | DEMECAN | Flower | 28% | 1% | Germany | No | €6.20/g | 3 |
| AAYRA 27/1 OGK | ROOBS | Flower | 27% | 1% | Canada | No | €4.99/g | 2 |
| Candoro ethics 50:1 Cannabisextrakt | Candoro Ethics | Extract | 50 mg/ml | 1 mg/ml | Spain | No | €5.99/ml | 1 |
| Cannamedical CM 20/1 OG Kush | Cannamedical | Flower | 20% | <1% | Spain | No | €6.95/g | 1 |
| IMC THC20 T02 | IMC | Flower | 20% | <1% | — | Yes | €3.40/g | 1 |
| mediproCan Calyx Pure 30/1 OG Kush | mediproCan Pharma GmbH | Flower | 30% | 1% | Portugal | No | €4.99/g | 1 |
| Slouu 22/1 PS3 CA OGK (out of stock) | enua Pharma GmbH | Flower | 22% | 1% | Canada | No | €3.39/g | 1 |
"From" is the lowest pharmacy price weed.de showed, per gram for flower and per milliliter for extracts; "Pharmacies" counts pharmacies listing the product. Products are named by their producers; a prescription is required. Disclosure: weed.de is run by Official Cannabis's publisher and its editor-at-large.3
How the menu snapshot works
- It looks for the phrase “OG Kush” in product names.1
- It excludes names where OG Kush is part of another named strain or a cross.1
- The availability summary is for flower listings; named variants and crosses are left out.1
- An eighth is 3.5 g; listing prices may exclude taxes, fees or unavailable inventory.1
- Weedmaps menus are not a census, and zero means no matching listing in the monitored snapshot.1
- Official Cannabis’s founder co-founded Weedmaps and remains a shareholder.1
What the current data can show
The current Weedmaps snapshot lists OG Kush flower at 387 stores in 19 monitored markets; Los Angeles has the largest count.1 3 markets clear the priced-eighth threshold.1
Listing totals and exact flower-price summaries are kept separate by the availability method.1
Why precise names matter
The lab aggregate also excludes 996 near-match records instead of treating family names as plain OG Kush.2
The leading excluded names are “Lemon OG Kush” and “Unprocessed Flower - Platinum OG Kush”.2
Sources
- Weedmaps listings, compiled by Official Cannabis, Weedmaps flower menu snapshot, 27 US markets, Oct 5, 2026. Accessed Oct 5, 2026.
- Cannlytics (CC BY 4.0), cannabis_results: public state lab results (filtered and aggregated by Official Cannabis). Accessed Oct 5, 2026.
- Weed.de, compiled by Official Cannabis, Weed.de pharmacy-product snapshot (18 exact matched products; complete; read Oct 3, 2026). Previously captured catalogue of 2,150 product pages; exact listed-strain match.. Accessed Oct 5, 2026.