The Official Cannabis collection · sheet 16No 16 · OG KushCompare
Lab-tested THC: OG Kush and 6 comparisons
| Strain | Median THC | Tests | Top terpene | |
|---|---|---|---|---|
| OG Kush | 20.87% | 379 | β-Caryophyllene | |
| Chemdawg | 22.94% | 668 | β-Caryophyllene | OG Kush vs Chemdawg |
| Hindu Kush | 17.91% (small sample) | 17 | Too few tests (1) | OG Kush vs Hindu Kush |
| GSC | 19.72% | 567 | β-Caryophyllene | OG Kush vs GSC |
| Sour Diesel | 21.68% | 1,071 | β-Caryophyllene | OG Kush vs Sour Diesel |
| Blue Dream | 19.96% | 2,118 | β-Myrcene | OG Kush vs Blue Dream |
| Lime OG | 20.28% (small sample) | 29 | Too few tests (6) | OG Kush vs Lime OG |
Sources
- Cannlytics (CC BY 4.0), cannabis_results: public state lab results (filtered and aggregated by Official Cannabis). Accessed Oct 5, 2026.
- Leafly, OG Kush strain information. Accessed Oct 5, 2026.