The Official Cannabis collection · sheet 16No 16 · OG Kushvs GSC
Side by side
| OG Kush | GSC | |
|---|---|---|
| Type | Hybrid2 | Indica-dominant hybrid1 |
| Published lineage / link | Leafly lists GSC as an OG Kush child2 | An OG Kush subtype × F1 Durban (Leafly)1 |
| Median THC (lab tests) | 20.87% (379 tests)3 | 19.72% (567 tests)3 |
| Middle half (lab tests) | 18.06%–23.36%3 | 17.80%–21.92%3 |
| Top terpenes (lab tests) | β-Caryophyllene, Limonene, β-Myrcene (127 tests)3 | β-Caryophyllene, Limonene, α-Humulene (158 tests)3 |
| Published effect labels | Hungry, relaxed, sleepy (Leafly)2 | Relaxed, hungry, happy1 |
| Published flavor labels | Woody, pine, earthy (Leafly)2 | Mint, sweet, earthy1 |
Lab rows come from the same state lab dataset and matching rules for both strains.3
Lab-tested THC: OG Kush vs GSC
A documented family link
GSC has a sister guide at gscstrain.com.1
More comparisons
Sources
- Leafly, GSC strain information. Accessed Oct 5, 2026.
- Leafly, OG Kush strain information. Accessed Oct 5, 2026.
- Cannlytics (CC BY 4.0), cannabis_results: public state lab results (filtered and aggregated by Official Cannabis). Accessed Oct 5, 2026.